Size Chart AB-YUCLS
Garment Measurements
Smal | Medium | Large | XL | |
Body Width | 17" | 18" | 19" | 20" |
Full Body Length | 22" | 23 1/2" | 25" | 26 1/2" |
Sleeve Length from Center Back | 24 1/2" | 26 1/2" | 29" | 31" |
Garment Measurements
Smal | Medium | Large | XL | |
Body Width | 17" | 18" | 19" | 20" |
Full Body Length | 22" | 23 1/2" | 25" | 26 1/2" |
Sleeve Length from Center Back | 24 1/2" | 26 1/2" | 29" | 31" |
Try our brand New Jersey designer. Grab jerseys for your team designed by you. Need help? We can design them for you.